Majestic Golf ClubMajestic Golf Club
Majestic Golf ClubMajestic Golf Club
Majestic Golf Course HomeAerial View

 

 

 

 
Welcome to Majestic Golf Course

Score Card, Golf Course Rating & Slope:

Majestic Golf Club is home to an 18-hole, par-72, championship golf course. Our golf course has plush greens, tree-lined fairways (over 7000 palm trees!), sand bunkers on most every hole, and 17 lakes. To view our score card, golf course rating and slope, please scroll down the page.

SCORE CARD

Hole Par HCP Blue White Gold Red
1 4 11 388 377 334 298
2 4 13 372 362 326 262
3 5 3 526 518 468 415
4 4 9 392 383 328 271
5 3 15 198 180 125 113
6 5 5 582 531 476 443
7 3 17 196 158 149 106
8 4 1 436 424 371 308
9 4 7 375 362 310 275
OUT 36   3465 3295 2887 2491
             
10 4 12 378 364 317 277
11 4 10 347 339 297 251
12 5 6 520 464 420 376
13 3 16 216 175 127 104
14 4 14 384 372 299 265
15 4 2 421 412 309 282
16 5 4 499 484 433 355
17 3 18 160 140 127 93
18 4 8 394 384 319 272
IN 36   3319 3134 2648 2275
OUT 36   3465 3295 2887 2491
TOTAL 72   6784 6429 5535 4766

COURSE RATING AND SLOPE

Tee Marker Type Rating Slope
Blue Pro 72.9 131
White Men's 70.3 124
Gold Senior 65.6 116
Red Ladies' 65.8 109